Quick answer: one dried fig (anjeer) of about 8.4 g has about 21 calories, 0.3 g protein and 0.8 g fibre. Two anjeer come to about 42 kcal and four to about 84 kcal.
Anjeer sold in India often comes in bigger pieces than the USDA average, so the second table shows the same numbers for large figs of about 15 g.
Calories in Dried Anjeer — 1, 2, 4 and 5 Figs
| Figs | Weight | Calories | Protein | Carbs | Fibre |
|---|---|---|---|---|---|
| 1 fig | 8 g | 21 kcal | 0.3 g | 5.4 g | 0.8 g |
| 2 figs | 17 g | 42 kcal | 0.6 g | 10.7 g | 1.6 g |
| 3 figs | 25 g | 63 kcal | 0.8 g | 16.1 g | 2.5 g |
| 4 figs | 34 g | 84 kcal | 1.1 g | 21.5 g | 3.3 g |
| 5 figs | 42 g | 105 kcal | 1.4 g | 26.8 g | 4.1 g |
| 10 figs | 84 g | 209 kcal | 2.8 g | 53.7 g | 8.2 g |












