Quick answer: one whole walnut kernel (akhrot giri, two halves, about 4.1 g) has about 26 calories, 0.6 g protein and 2.6 g fat. Two akhrot come to about 53 kcal and five to about 132 kcal.
In Hindi, walnut is akhrot, and the shelled kernel is akhrot giri. The numbers below are for the kernel you eat; the shell has no calories.
Calories in Akhrot — 1, 2, 4 and 5 Walnuts
One "walnut" here means one whole kernel = two halves. USDA weighs 14 halves at 28.35 g (1 oz), so one kernel is about 4.1 g.
| Walnuts | Weight | Calories | Protein | Carbs | Fibre |
|---|---|---|---|---|---|
| 1 walnut | 4 g | 26 kcal | 0.6 g | 0.6 g | 0.3 g |
| 2 walnuts | 8 g | 53 kcal | 1.2 g | 1.1 g | 0.5 g |
| 3 walnuts | 12 g | 79 kcal | 1.9 g | 1.7 g | 0.8 g |
| 4 walnuts | 16 g | 106 kcal | 2.5 g | 2.2 g | 1.1 g |
| 5 walnuts | 20 g | 132 kcal | 3.1 g | 2.8 g | 1.4 g |
| 7 walnuts | 28 g | 185 kcal | 4.3 g | 3.9 g | 1.9 g |












